Acreditaciones impresas de stentex
Orakel ofrece un surtido completo de acreditaciones impresas.
Acreditaciones personalizadas están presentes en casí cada evento. Orakel produce y personaliza acreditaciones digitalmente y a todo color. Acreditaciones impresas son portadores de información importante que puede ser in forma gráfica con logos y texto, pero también pueden dar extra seguridad a través de numeración, códigos barras, códigos QR etc.
Nuestras acreditaciones personalizadas se imprimen en blanco/negro o a todo color en 1 o 2 caras. Hay muchas opciones para llegar a un diseño de tu gusto. Para Orakel prima de hacer productos duraderos y de alta calidad como también las acreditaciones.
Nuestras acreditaciones están hechas de Stentex, un material fuerte, irrompible y resistente al agua.
Puedes pedir las acreditaciones en varios tamaños y con varias opciones de acabado. ¿No encuentras el tamaño o el acabado que quieres entre nuestras acreditaciones estándar? No duda en contactarnos para hablar las opciones.
Además de acreditaciones impresas Orakel ofrece también distintivos, cintas y otros accesorios para portar tu acreditación impresa.
Una micra es una unidad de medida para definir el grosor de la acreditación. 250 micras = 0,25 mm.
Las dimensiones indicadas abajo son para las acreditaciones de formato de retrato (vertical), todas las acreditaciones están disponibles también en formato de paisaje (horizontal) a los mismos precios que las acreditaciones verticales.
60 mm x 40 mm
Recto/Verso | Impresión | Material | 100 | 500 | 1.000 | 2.000 | 3.000 | 5.000 | 10.000 |
---|---|---|---|---|---|---|---|---|---|
RE | CL | stentex | € 0,145 | € 0,109 | € 0,101 | € 0,089 | € 0,079 | € 0,075 | € 0,074 |
RV | CL | stentex | € 0,215 | € 0,162 | € 0,150 | € 0,133 | € 0,115 | € 0,110 | € 0,107 |
RV | CB | stentex | € 0,151 | € 0,114 | € 0,106 | € 0,093 | € 0,082 | € 0,078 | € 0,076 |
RE | BW | stentex | € 0,102 | € 0,076 | € 0,071 | € 0,063 | € 0,056 | € 0,053 | € 0,052 |
RV | BW | stentex | € 0,111 | € 0,084 | € 0,078 | € 0,069 | € 0,060 | € 0,056 | € 0,055 |
85 mm x 54 mm
Recto/Verso | Impresión | Material | 100 | 500 | 1.000 | 2.000 | 3.000 | 5.000 | 10.000 |
---|---|---|---|---|---|---|---|---|---|
RE | CL | stentex | € 0,276 | € 0,207 | € 0,192 | € 0,170 | € 0,149 | € 0,141 | € 0,138 |
RV | CL | stentex | € 0,409 | € 0,307 | € 0,285 | € 0,252 | € 0,220 | € 0,209 | € 0,204 |
RV | CB | stentex | € 0,288 | € 0,216 | € 0,201 | € 0,177 | € 0,155 | € 0,147 | € 0,144 |
RE | BW | stentex | € 0,195 | € 0,146 | € 0,136 | € 0,120 | € 0,105 | € 0,099 | € 0,097 |
RV | BW | stentex | € 0,212 | € 0,159 | € 0,148 | € 0,131 | € 0,114 | € 0,108 | € 0,106 |
70 mm x 100 mm
Recto/Verso | Impresión | Material | 100 | 500 | 1.000 | 2.000 | 3.000 | 5.000 | 10.000 |
---|---|---|---|---|---|---|---|---|---|
RE | CL | stentex | € 0,414 | € 0,311 | € 0,287 | € 0,254 | € 0,223 | € 0,212 | € 0,208 |
RV | CL | stentex | € 0,613 | € 0,460 | € 0,427 | € 0,379 | € 0,330 | € 0,314 | € 0,307 |
RV | CB | stentex | € 0,432 |
€ 0,324 |
€ 0,301 | € 0,266 | € 0,233 | € 0,222 | € 0,217 |
RE | BW | stentex | € 0,293 | € 0,219 | € 0,204 | € 0,180 | € 0,157 | € 0,149 | € 0,146 |
RV | BW | stentex | € 0,319 | € 0,239 | € 0,222 | € 0,196 | € 0,171 | € 0,162 | € 0,159 |
145 mm x 80 mm
Recto/Verso | Impresión | Material | 100 | 500 | 1.000 | 2.000 | 3.000 | 5.000 | 10.000 |
---|---|---|---|---|---|---|---|---|---|
RE | CL | stentex | € 0,663 | € 0,497 | € 0,459 | € 0,406 | € 0,357 | € 0,339 | € 0,333 |
RV | CL | stentex | € 0,981 | € 0,736 | € 0,683 | € 0,606 | € 0,528 | € 0,502 | € 0,492 |
RV | CB | stentex | € 0,691 | € 0,519 | € 0,481 | € 0,426 | € 0,373 | € 0,355 | € 0,348 |
RE | BW | stentex | € 0,468 | € 0,351 | € 0,326 | € 0,289 | € 0,251 | € 0,238 | € 0,233 |
RV | BW | stentex | € 0,510 | € 0,382 | € 0,355 | € 0,313 | € 0,273 | € 0,259 | € 0,254 |
105 mm x 148 mm
Recto/Verso | Impresión | Material | 100 | 500 | 1.000 | 2.000 | 3.000 | 5.000 | 10.000 |
---|---|---|---|---|---|---|---|---|---|
RE | CL | stentex | € 0,828 | € 0,621 | € 0,575 | € 0,509 | € 0,446 | € 0,424 | € 0,415 |
RV | CL | stentex | € 1,226 | € 0,920 | € 0,854 | € 0,757 | € 0,660 | € 0,628 | € 0,615 |
RV | CB | stentex | € 0,864 | € 0,648 | € 0,602 | € 0,532 | € 0,466 | € 0,444 | € 0,435 |
RE | BW | stentex | € 0,586 | € 0,439 | € 0,408 | € 0,361 | € 0,314 | € 0,298 | € 0,291 |
RV | BW | stentex | € 0,638 | € 0,478 | € 0,444 | € 0,392 | € 0,342 | € 0,324 | € 0,317 |
145 mm x 140 mm
Recto/Verso | Impresión | Material | 100 | 500 | 1.000 | 2.000 | 3.000 | 5.000 | 10.000 |
---|---|---|---|---|---|---|---|---|---|
RE | CL | stentex | € 1,104 | € 0,828 | € 0,766 | € 0,678 | € 0,595 | € 0,566 | € 0,554 |
RV | CL | stentex | € 1,634 | € 1,227 | € 1,139 | € 1,009 | € 0,880 | € 0,837 | € 0,820 |
RV | CB | stentex | € 1,153 | € 0,864 | € 0,802 | € 0,709 | € 0,621 | € 0,592 | € 0,581 |
RE | BW | stentex | € 0,782 | € 0,585 | € 0,544 | € 0,481 | € 0,419 | € 0,397 | € 0,388 |
RV | BW | stentex | € 0,851 | € 0,637 | € 0,592 | € 0,523 | € 0,456 | € 0,431 | € 0,423 |
210 mm x 148 mm
Recto/Verso | Impresión | Material | 100 | 500 | 1.000 | 2.000 | 3.000 | 5.000 | 10.000 |
---|---|---|---|---|---|---|---|---|---|
RE | CL | stentex | € 1,656 | € 1,242 | € 1,149 | € 1,017 | € 0,893 | € 0,849 | € 0,831 |
RV | CL | stentex | € 2,451 | € 1,840 | € 1,708 | € 1,514 | € 1,320 | € 1,255 | € 1,229 |
RV | CB | stentex | € 1,729 | € 1,297 | € 1,204 | € 1,064 | € 0;932 | € 0,888 | € 0,871 |
RE | BW | stentex | € 1,172 | € 0,877 | € 0,815 | € 0,722 | € 0,629 | € 0,595 | € 0,582 |
RV | BW | stentex | € 1,276 | € 0,955 | € 0,888 | € 0,784 | € 0,683 | € 0,647 | € 0,634 |
Importante
- Precios in euro, excl iva y transporte
- Gastos técnicos: € 30 por diseño
Extras
- Perforación redonda: € 0,025
- Perforación rectangular: € 0,050
- Esquinas redondeadas: € 0,025
Abreviaturas:
- RE = recto = impresión en 1 cara
- RV = recto-verso = impresión en ambas caras
- CL = impresión a todo color
- BN = blanco/negro
- CN = impresión a todo color en 1 cara, solamente en negro en la otra cara
Una micra es una unidad de medida para definir el grosor de la acreditación. 350 micras = 0,35 mm.
Las dimensiones indicadas abajo son para las acreditaciones de formato de retrato (vertical), todas las acreditaciones están disponibles también en formato de paisaje (horizontal) a los mismos precios que las acreditaciones verticales.
60 mm x 40 mm
Recto/Verso | Impresión | Material | 100 | 500 | 1.000 | 2.000 | 3.000 | 5.000 | 10.000 |
---|---|---|---|---|---|---|---|---|---|
RE | CL | stentex | € 0,264 | € 0,198 | € 0,184 | € 0,162 | € 0,144 | € 0,136 | € 0,134 |
RV | CL | stentex | € 0,391 | € 0,294 | € 0,273 | € 0,242 | € 0,209 | € 0,199 | € 0,195 |
RV | CB | stentex | € 0,275 | € 0,207 | € 0,193 | € 0,169 | € 0,148 | € 0,141 | € 0,138 |
RE | BW | stentex | € 0,186 | € 0,139 | € 0,129 | € 0,115 | € 0,101 | € 0,096 | € 0,094 |
RV | BW | stentex | € 0,202 | € 0,153 | € 0,141 | € 0,125 | € 0,108 | € 0,103 | € 0,101 |
85 mm x 54 mm
Recto/Verso | Impresión | Material | 100 | 500 | 1.000 | 2.000 | 3.000 | 5.000 | 10.000 |
---|---|---|---|---|---|---|---|---|---|
RE | CL | stentex | € 0,293 | € 0,219 | € 0,204 | € 0,180 | € 0,159 | € 0,151 | € 0,148 |
RV | CL | stentex | € 0,434 | € 0,326 | € 0,303 | € 0,269 | € 0,232 | € 0,221 | € 0,216 |
RV | CB | stentex | € 0,306 | € 0,230 | € 0,214 | € 0,188 | € 0,165 | € 0,157 | € 0,154 |
RE | BW | stentex | € 0,206 | € 0,154 | € 0,144 | € 0,128 | € 0,112 | € 0,107 | € 0,104 |
RV | BW | stentex | € 0,225 | € 0,170 | € 0,157 | € 0,138 | € 0,120 | € 0,114 | € 0,112 |
100 mm x 70 mm
Recto/Verso | Impresión | Material | 100 | 500 | 1.000 | 2.000 | 3.000 | 5.000 | 10.000 |
---|---|---|---|---|---|---|---|---|---|
RE | CL | stentex | € 0,439 | € 0,329 | € 0,306 | € 0,271 | € 0,239 | € 0,227 | € 0,223 |
RV | CL | stentex | € 0,651 | € 0,490 | € 0,455 | € 0,404 | € 0,349 | € 0,332 | € 0,325 |
RV | CB | stentex | € 0,459 |
€ 0,345 |
€ 0,322 | € 0,282 | € 0,247 | € 0,235 | € 0,231 |
RE | BW | stentex | € 0,310 | € 0,231 | € 0,216 | € 0,192 | € 0,169 | € 0,160 | € 0,156 |
RV | BW | stentex | € 0,337 | € 0,255 | € 0,235 | € 0,208 | € 0,180 | € 0,171 | € 0,168 |
145 mm x 80 mm
Recto/Verso | Impresión | Material | 100 | 500 | 1.000 | 2.000 | 3.000 | 5.000 | 10.000 |
---|---|---|---|---|---|---|---|---|---|
RE | CL | stentex | € 1,004 | € 0,753 | € 0,696 | € 0,616 | € 0,541 | € 0,514 | € 0,504 |
RV | CL | stentex | € 1,486 | € 1,116 | € 1,035 | € 0,918 | € 0,800 | € 0,761 | € 0,745 |
RV | CB | stentex | € 1,047 | € 0,786 | € 0,729 | € 0,645 | € 0,565 | € 0,537 | € 0,527 |
RE | BW | stentex | € 0,710 | € 0,531 | € 0,494 | € 0,437 | € 0,380 | € 0,361 | € 0,353 |
RV | BW | stentex | € 0,773 | € 0,578 | € 0,537 | € 0,475 | € 0,414 | € 0,392 | € 0,384 |
148 mm x 105 mm
Recto/Verso | Impresión | Material | 100 | 500 | 1.000 | 2.000 | 3.000 | 5.000 | 10.000 |
---|---|---|---|---|---|---|---|---|---|
RE | CL | stentex | € 1,506 | € 1,129 | € 1,045 | € 0,925 | € 0,812 | € 0,772 | € 0,755 |
RV | CL | stentex | € 2,228 | € 1,673 | € 1,553 | € 1,376 | € 1,200 | € 1,141 | € 1,118 |
RV | CB | stentex | € 1,572 | € 1,179 | € 1,094 | € 0,967 | € 0,847 | € 0,807 | € 0,792 |
RE | BW | stentex | € 1,066 | € 0,798 | € 0,741 | € 0,656 | € 0,572 | € 0,541 | € 0,529 |
RV | BW | stentex | € 1,160 | € 0,868 | € 0,807 | € 0,713 | € 0,621 | € 0,588 | € 0,576 |
155 mm x 140 mm
Recto/Verso | Impresión | Material | 100 | 500 | 1.000 | 2.000 | 3.000 | 5.000 | 10.000 |
---|---|---|---|---|---|---|---|---|---|
RE | CL | stentex | € 1,673 | € 1,255 | € 1,161 | € 1,027 | € 0,902 | € 0,858 | € 0,839 |
RV | CL | stentex | € 2,476 | € 1,859 | € 1,725 | € 1,529 | € 1,333 | € 1,268 | € 1,242 |
RV | CB | stentex | € 1,746 | € 1,310 | € 1,216 | € 1,075 | € 0,941 | € 0,897 | € 0,880 |
RE | BW | stentex | € 1,184 | € 0,886 | € 0,824 | € 0,729 | € 0,635 | € 0,601 | € 0,588 |
RV | BW | stentex | € 1,289 | € 0,965 | € 0,897 | € 0,792 | € 0,690 | € 0,654 | € 0,641 |
210 mm x 148 mm
Recto/Verso | Impresión | Material | 100 | 500 | 1.000 | 2.000 | 3.000 | 5.000 | 10.000 |
---|---|---|---|---|---|---|---|---|---|
RE | CL | stentex | € 2,510 | € 1,882 | € 1,741 | € 1,541 | € 1,353 | € 1,286 | € 1,259 |
RV | CL | stentex | € 3,714 | € 2,788 | € 2,588 | € 2,294 | € 2,000 | € 1,902 | € 1,863 |
RV | CB | stentex | € 2,620 | € 1,965 | € 1,824 | € 1,612 | € 1,412 | € 1,345 | € 1,319 |
RE | BW | stentex | € 1,776 | € 1,329 | € 1,235 | € 1,094 | € 0,953 | € 0,902 | € 0,882 |
RV | BW | stentex | € 1,933 | € 1,447 | € 1,345 | € 1,188 | € 1,035 | € 0,980 | € 0,961 |
Importante
- Precios in euro, excl iva y transporte
- Gastos técnicos: € 30 por diseño
Extras
- Perforación redonda: € 0,025
- Perforación rectangular: € 0,050
- Esquinas redondeadas: € 0,025
Abreviaturas:
- RE = recto = impresión en 1 cara
- RV = recto-verso = impresión en ambas caras
- CL = impresión a todo color
- BN = blanco/negro
- CN = impresión a todo color en 1 cara, solamente en negro en la otra cara